Santiago Fees & Deadlines – 2027 Spring
Program Fees
USAC is a non-profit organization that provides quality, affordable study abroad programs. Our programs give students flexibility and control in selecting options that impact program cost.
| Estimated Program Fees and Housing | Cost (USD) | Selected (USD) |
|---|---|---|
| Program fee | 7,480 | 7,480 |
| Housing | ||
| Homestay (Includes 2 meals per day during week, 3 on weekends and holidays. Special requests charged extra) | 2,991 | 2,991 |
| Home Studio (single studio) | 3,930 to 4,585 | |
| Apartments- Single room, single bathroom (2-4 students in the apartment) | 3,821 to 4,258 | |
| Apartments- Shared bedroom, shared bathroom (2 students per room, up to 6 students per apartment) | 2,511 to 3,275 | |
| Apartments- Shared room (up to 3 people per bedroom), shared bathrooms (up to 6 students per apartment) | 1,911 to 2,511 | |
| Estimated Starting Program Fees and Housing: $ | 10,471 | |
Some costs are estimates and all costs are subject to change.
See the Money Matters section for more financial information, including help with financing and scholarship resources.
Program fee also includes:
- Tuition and fees
- Student health insurance
- Scholarship advising and assistance
- As well as:
- 24-hour emergency support
- Local travel resources, tips, and suggestions
- Mandatory on-site orientation
- Parental support and advisement
- Personalized pre-departure advising
- Program-organized field trips
- Transcript assistance
- Visa guidance
- And more
Program Deadlines
| October 1, 2026 | USAC Scholarship Application Deadline |
| October 15 | Application Deadline |
| November 1 - 7 | Scholarship Award Notifications |
| November 15 | Balance Due Deadline | Financial Aid Deferment Form Due |
| November 15 | Confirmation Deposit Refund Deadline |
| December 1 | Tuition Refund Deadline | Refer to Enhanced Refund Policy |
Occasionally dates need to be changed or field trips modified. Refer back to this calendar often for the most current dates.