As a nonprofit, USAC strives to provide you with the most affordable, quality programs possible.
Fees start at the prices below and the standard USAC program includes:
Each of our programs is unique and may include additional elements such as airport pick-ups, field trips, tours, internships, and more. Visit the fees page in each program section for a detailed breakdown of what is included and additional estimated expenses.
Airfare, housing, and meals are not included in most program fees; however, fees accompanied by an asterisk (*) do include housing.
Specialty Program fees reflect USAC's $500 summer discount. For a current list of program deadlines and statuses, please visit our Can I Still Apply? page.
Country | Program | Starting at |
---|---|---|
Brazil | Florianópolis | $3,480 |
Chile | Santiago | $3,580* |
China | Chengdu | $2,880* |
Shanghai | $3,480* | |
Costa Rica | Heredia | $4,080* |
Puntarenas | $4,680* | |
San Ramón | $4,880* | |
Cuba | La Habana | $3,780 |
La Habana & Montevideo Comparative Studies | $8,210 | |
Czech Republic | Prague | $3,880* |
England | London Imperial | $5,080 |
London Met | $4,080 | |
France | Lyon | $4,380* |
Pau | $3,780* | |
Germany | Lüneburg | $3,880* |
Ghana | Accra | $3,780* |
India | Bengaluru | $3,480* |
Ireland | Cork | $5,380* |
Galway | $5,380* | |
Israel | Haifa | $3,580* |
Italy | Reggio Emilia | $3,880* |
Torino | $4,080* | |
Verona | $3,780* | |
Viterbo | $4,080* | |
Korea | Gwangju (Online) | $2,880 |
Seoul-Kookmin | $3,880* | |
Seoul-Yonsei | $4,980 | |
The Netherlands | Maastricht | $5,480* |
New Zealand | Hawke's Bay | $6,880* |
Wellington | $6,880* | |
Poland | Kraków | $3,680* |
South Africa | Stellenbosch | $5,880* |
Spain | Alicante | $4,380* |
Bilbao/Getxo | $4,380* | |
Madrid | $3,880* | |
San Sebastián | $4,880* | |
Valencia | $3,980* | |
Sweden | Växjö/Kalmar | $3,980* |
Thailand | Chiang Mai | $3,280* |
Khon Kaen | $2,880* | |
Uruguay | Montevideo | $3,480* |
Montevideo & La Habana Comparative Studies | $8,210 |
For a current list of 2021 Fall program deadlines and statuses, please visit our Can I Still Apply? page.
Country | Program | Starting at |
---|---|---|
Online Global Perspectives | Online Courses | $985** |
Virtual Internships | $1,390** | |
Australia | Gold Coast (Jul -Oct) | $9,580 |
Melbourne (Jul-Oct) | $9,580 | |
Brazil | Florianópolis | $6,580 |
Chile | Santiago | $6,580 |
China | Chengdu | $6,380 |
Shanghai | $6,380 | |
Costa Rica | Heredia | $7,980 |
Puntarenas | $6,980 | |
San Ramón | $8,980 | |
Czech Republic | Prague | $9,580 |
England | Brighton | $8,580 |
Bristol | $14,280 | |
London | $10,680 | |
Reading | $10,280 | |
France | Lyon | $8,580 |
Pau | $7,580 | |
Germany | Lüneburg | $7,280 |
Ghana | Accra | $7,580 |
India | Bengaluru | $4,880 |
Ireland | Cork | $12,580 |
Israel | Haifa | $10,180 |
Italy | Reggio Emilia | $7,780 |
Torino | $8,980 | |
Verona | $8,980 | |
Viterbo | $7,780 | |
Japan | Hiroshima | $7,980 |
Nagasaki | $8,080 | |
Nishinomiya | $8,980 | |
Korea | Gwangju | $6,080 |
Seoul-Kookmin | $7,680 | |
Seoul-Yonsei | $9,480 | |
The Netherlands | The Hague | $10,180 |
Maastricht | $12,880 | |
New Zealand | Auckland/Palmerston North (Fall 2021 - Online) | $2,580 |
Auckland/Palmerston North (Spring 2022 - In-person) | $11,080 | |
Poland | Kraków | $6,580 |
Portugal | Lisbon | $11,980 |
Scotland | St Andrews | $14,680 |
Stirling | $10,280 | |
South Africa | Stellenbosch | $8,280 |
Spain | Alicante | $8,980 |
Bilbao/Getxo | $8,880 | |
Madrid | $8,880 | |
San Sebastián | $8,980 | |
Valencia | $9,280 | |
Sweden | Växjö/Kalmar | $6,980 |
Thailand | Chiang Mai | $6,380 |
Khon Kaen | $4,980 | |
Uruguay | Montevideo | $6,580 |
*Global Perspectives Program pricing will be determined around June 1, 2021.
Country | Program | Starting at |
---|---|---|
Australia | Melbourne | $5,180 |
Costa Rica | Puntarenas | $3,680 |
Cuba | La Habana | $4,730 |
Seoul | Yonsei Session I | $3,880 |
Yonsei Session I&II | $5,280 | |
Spain | Alicante | $4,080 |
USAC rarely changes a published program fee, but reserves the right to do so, particularly in the event of unusual fluctuation in the exchange rate.
Payment deadlines are outlined on this website in each program section; however, once you have enrolled, your USAC Student Gateway account will become your primary resource for documents regarding deadlines, invoices, and transactions. You will be able to make online payments through your account as well. If your home university pays all or partial USAC fees on your behalf, those fees will not be reflected on your Student Gateway account statement. Contact USAC Accounting for questions and details.
If you are receiving financial aid or scholarships and submit your accepted award letter to USAC prior to the balance due deadline, along with approximate dates of disbursement, the balance due may be deferred up to the financial aid/scholarship amount until the funds are dispersed. However, the confirmation deposit is not deferrable. If full payment or proof of an accepted financial award letter is not received by the balance due deadline, or if your financial aid is revoked or not finalized, you are required to pay your outstanding balance.
We want to make this opportunity a reality so, if necessary, a payment plan may be a financial option for you. Contact the USAC Accounting Department for more details.