Program Fees and Billing
Program fees
As a nonprofit, USAC strives to provide you with the most affordable, quality programs possible. Each of our programs is unique and may include additional elements such as airport pick-ups, field trips, tours, internships, and more. Visit the fees page in each program section for a detailed breakdown of what is included and additional estimated expenses. For a current list of upcoming programs deadlines and statuses, please visit our Can I Still Apply? page.
Standard USAC program fees typically include:
- Tuition and fees
- Central office support
- Personalized pre-departure advising & support
- Parental/family support and advisement
- Program specific pre-departure information
- Scholarship advising and assistance
- On-site staff (international office or USAC staff)
- On-site orientation
- Organized events
- Visa guidance
- Student health insurance
- Transcript assistance
Other fees:
- Airfare, housing, and meals are not included in most program fees.
- *Fees accompanied by an asterisk (*) do include housing.
Summer 2025 program fees
Country | Program | Fees starting at |
---|---|---|
Chile | Santiago | $5,280* |
China | Chengdu | $3,980* |
Shanghai | $4,880* | |
Costa Rica | Heredia | $6,180* |
Cuba | La Habana | $5,180 |
Czech Republic | Prague | $5,480* |
England | London - Roehampton | $5,980* |
France | Lyon | $6,980* |
Pau | $5,580 | |
Germany | Lüneburg | $7,980* |
India | Bengaluru | $3,980* |
Ireland | Cork | $6,980* |
Galway | $8,580* | |
Italy | Reggio Emilia | $6,580* |
Torino | $6,980* | |
Verona | $6,980* | |
Viterbo | $5,980* | |
Korea | Gwangju | $4,480* |
Seoul - Kookmin University | $3,980* | |
Seoul - Korea University | $5,780* | |
Seoul - Yonsei University | $5,680 | |
Netherlands | Maastricht | $7,480* |
Portugal | Lisbon | $6,680* |
Scotland | Stirling | $7,780* |
South Africa | Stellenbosch | $7,580* |
Spain | Alicante | $7,980* |
Bilbao/Getxo | $7,980* | |
Madrid | $6,580* | |
San Sebastián | $7,980* | |
Valencia | $7,980 | |
Thailand | Chiang Mai | $4,480* |
Uruguay | Montevideo | $5,280* |
Fall 2025 program fees
Country | Program | Fees starting at |
---|---|---|
Australia |
Gold Coast (Trimester) |
$10,380 |
Melbourne (Trimester) | $9,280 | |
Chile | Santiago | $7,980 |
China | Chengdu | $6,880 |
Shanghai | $7,280 | |
Costa Rica | Heredia | $9,980 |
Czech Republic | Prague | $9,980 |
England | Brighton | $10,480 |
Bristol | $15,980 | |
London - London Met | $14,380 | |
Reading | $13,980 | |
France | Lyon | $12,980 |
Pau | $9,980 | |
Germany | Lüneburg | $10,380 |
India | Bengaluru | $5,280 |
Ireland | Cork | $12,480 |
Italy | Reggio Emilia | $9,980 |
Torino | $10,980 | |
Verona | $10,980 | |
Viterbo | $8,980 | |
Japan | Hiroshima | $10,480 |
Nagasaki | $8,280 | |
Nishinomiya | $8,980 | |
Korea | Gwangju | $5,480 |
Seoul - Kookmin University | $7,480 | |
Seoul - Korea University | $10,580 | |
Seoul - Yonsei University | $10,580 | |
Netherlands | Maastricht | $14,780 |
The Hague | $10,980 | |
New Zealand | Auckland/Palmerston North | $11,980 |
Portugal | Lisbon | $15,980* |
Scotland | St Andrews | $17,980 |
Stirling | $14,280 | |
South Africa | Stellenbosch | $8,980 |
Spain | Alicante | $11,980 |
Bilbao/Getxo | $11,980 | |
Madrid | $11,980 | |
San Sebastián | $11,980 | |
Valencia | $13,280 | |
Sweden | Växjö/Kalmar | $10,680 |
Thailand | Chiang Mai | $7,480 |
Khon Kaen | $4,980 | |
Vietnam | Da Nang | $5,780 |
Uruguay | Montevideo | $7,980 |
USAC rarely changes a published program fee, but reserves the right to do so, particularly in the event of unusual fluctuation in the exchange rate.
Billing schedule
Payment deadlines are outlined on this website in each program section; however, once you have enrolled, your USAC Student Gateway account will become your primary resource for documents regarding deadlines, invoices, and transactions. You will be able to make online payments through your account as well. If your home university pays all or partial USAC fees on your behalf, those fees will not be reflected on your Student Gateway account statement. Contact the USAC Accounting Department for more information.
If you are receiving financial aid or scholarships and submit your accepted award letter to USAC prior to the balance due deadline, along with approximate dates of disbursement, the balance due may be deferred up to the financial aid/scholarship amount until the funds are dispersed. However, the confirmation deposit is not deferrable. If full payment or proof of an accepted financial award letter is not received by the balance due deadline, or if your financial aid is revoked or not finalized, you are required to pay your outstanding balance.
Payment plan
We want to make this opportunity a reality so, if necessary, a payment plan may be a financial option for you. Contact the USAC Accounting Department for more details.