STEM Specialty advising guide
Science, Technology, Engineering, and Math
The following USAC Specialty programs offer courses and internships targeted to the academic needs and interests of Science, Technology, Engineering, and Math.
Please visit program course pages for course descriptions and terms offered; and meet with your academic advisor to see how you can best fit study abroad into your university degree program. Syllabi are available upon request at syllabus@usac.edu.
Disciplines by Specialty program location
Costa Rica | Czech Republic | Italy | Spain | Thailand
Costa Rica
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Heredia | Cell Biology | 3 | BIOL 300 |
| Cell Biology Lab | 1 | BIOL 300 | |
| Ecology and Population Biology | 3 | BIOL 314 | |
| Exercise Physiology | 3 | CHS/KIN 300 | |
| Foundations for Personal Health and Wellness | 3 | CHS 100 | |
| General Psychology | 3 | PSY 100 | |
| General Chemistry I | 3 | CHEM 100 | |
| General Chemistry I Lab | 1 | CHEM 100 | |
| General Chemistry II | 3 | CHEM 100 | |
| General Chemistry II Lab | 1 | CHEM 100 | |
| Human Anatomy and Physiology | 3 | CHS 200 | |
| Human Anatomy and Physiology Lab | 1 | CHS 200 | |
| Introduction to Tropical Conservation - Maintaining Biodiversity | 3 | BIOL 200 | |
| Introductory Biochemistry | 3 | BCH/BIOL 400 | |
| Plants and People | 3 | BIOL 200 | |
| Psychology of Happiness | 3 | PSY 300 | |
| Psychology of Sport | 3 | PSY 300 | |
| Sports Nutrition, Exercise, and Performance | 3 | CHS 200 | |
| Tropical Biodiversity Field Study | 3 | BIOL 300 | |
| Tropical Conservation Biology | 3 | BIOL 400 | |
| Tropical Ecology | 3 | BIOL 300 | |
| Tropical Biology Field Study | 1 | BIOL 300 | |
| Tropical Marine Biology | 3 | BIOL 400 | |
| Tropical Marine Biology Field Study* | 1 | BIOL 400 | |
| Water in Tropical Landscapes | 3 | BIOL 300 | |
| Water in Tropical Landscapes Field Study* | 1 | BIOL 300 |
Czech Republic
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Prague | Adapt and Overcome: The Environment and Sport Performance | 3 | CHS/PSY 300 |
| Psychology and Society | 3 | PSY 300 | |
| Social Cognition and Representation | 3 | PSY 300 |
Italy
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Reggio Emilia | Aging: An Interdisciplinary Approach | 3 | CHS/SOC 300 |
| Child Development | 3 | HDFS 300 | |
| Cognitive Development | 3 | PSY 400 | |
| Foundations for Abnormal Psychology | 3 | PSY 300 | |
| General Psychology | 3 | PSY 100 | |
| Neurodiversity and Inclusion | 3 | EDU/PSY 300 | |
| Nutrition Across the Lifespan | 3 | NUTR 300 | |
| Psychology of Aging | 3 | PSY 300 | |
| Social Psychology: The Power of Social Groups | 3 | PSY 400 |
Spain
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| San Sebastián | Cognitive Psychology: Fundamentals of Perception and Attention | 3 | PSY 300 |
| Developmental Psychology: Affective, Social and Emotional Development | 3 | PSY 400 | |
| Emotional Intelligence | 3 | PSY 400 | |
| The Human Animal: Biological Bases of Human Behavior | 3 | BIO/PSY 300 | |
| Positive Psychology | 3 | PSY 300 |
Thailand
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Chiang Mai | Buddhist Psychology: Theories and Applications | 3 | PSY/REL 400 |
| Mindfulness and Mindfulness-Based Intervention | 3 | PSY 300 |
*Field Study courses have an additional fee
Updated: 6 November 2025
Course offerings must meet minimum enrollments and are subject to change.