Health Specialty advising guide
Community Health Science, Kinesiology, Pre-Nursing, and Public Health
The following USAC Specialty programs offer courses and internships targeted to the academic needs and interests of Community Health Science, Kinesiology, Pre-Nursing, and Public Health.
Please visit program course pages for course descriptions and terms offered; and meet with your academic advisor to see how you can best fit study abroad into your university degree program. Syllabi are available upon request at syllabus@usac.edu.
Disciplines by Specialty program location
Costa Rica | Czech Republic | India | Italy | Spain | Thailand | Uruguay
Costa Rica
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Heredia | Cell Biology | 3 | BIOL 300 |
| Cell Biology Lab | 1 | BIOL 300 | |
| Exercise Physiology | 3 | CHS/KIN 300 | |
| Foundations for Personal Health and Wellness | 3 | CHS 100 | |
| General Psychology | 3 | PSY 100 | |
| General Chemistry I | 3 | CHEM 100 | |
| General Chemistry I Lab | 1 | CHEM 100 | |
| General Chemistry II | 3 | CHEM 100 | |
| General Chemistry II Lab | 1 | CHEM 100 | |
| Global Health | 3 | PBH 400 | |
| Health and Wellness in Costa Rica and Latin America | 3 | CHS/PBH 300 | |
| Human Anatomy and Physiology | 3 | CHS 200 | |
| Human Anatomy and Physiology Laboratory | 1 | CHS 200 | |
| Introductory Biochemistry | 3 | BCH/BIOL 400 | |
| Psychology of Happiness | 3 | PSY 300 | |
| Psychology of Sport | 3 | PSY 300 | |
| Sports Nutrition, Exercise, and Performance | 3 | CHS 200 | |
| Spanish for Health Professions | 3 | SPAN 300 |
Czech Republic
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Prague | Psychology and Society | 3 | PSY 300 |
| Social Cognition and Representation | 3 | PSY 300 |
India
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Bengaluru | Public Health in India | 3 | CHS 400 |
| Women's Empowerment in India | 3 | SOC/WS 300 |
Italy
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Reggio Emilia | Aging: An Interdisciplinary Approach | 3 | CHS/GERO 300 |
| Child Development | 3 | HDFS 300 | |
| Cognitive Psychology | 3 | PSY 400 | |
| Comparative Global Health Issues and Systems | 3 | CHS 300 | |
| Foundations for Abnormal Psychology | 3 | PSY 300 | |
| Foundations for Personal Health and Wellness | 3 | CHS 100 | |
| General Psychology | 3 | PSY 100 | |
| Health and Wellness Communication | 3 | CHS/COM 300 | |
| Nutrition Across the Lifespan | 3 | NUTR 300 | |
| Psychology of Aging | 3 | PSY 300 |
Spain
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| San Sebastian | Cognitive Psychology: Fundamentals of Perception and Attention | 3 | PSY 300 |
| Developmental Psychology: Affective, Social and Emotional Development | 3 | PSY 400 | |
| Emotional Intelligence | 3 | PSY 400 | |
| The Human Animal: Biological Bases of Human Behavior | 3 | BIOL/PSY 300 |
Thailand
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Khon Kaen | Community Health Science Internship | 3-6 | CHS 300 |
| Healthcare in Thailand | 3 | CHS 300 | |
| International Research Assistantship | 3-6 | CHS 300 |
Uruguay
| Program City | Course Title | Credits | Area/Level |
|---|---|---|---|
| Montevideo | Psychology of Sport | 3 | CHS/PSY |
| Social Dimensions of Health and Environment: Latin America | 3 | ANTH 300 | |
| Women's Health: Global Health Management and Human Rights | 3 | CHS/PBH 400 |
Updated: 7 Apr 2023
Course offerings must meet minimum enrollments and are subject to change.