October 15, 2023 | Application Deadline |
November 15 | Balance Due Deadline | Financial Aid Disbursement Form Due |
November 15 | Confirmation Deposit Refund Deadline |
December 1 | Tuition Refund Deadline | Refer to Enhanced Refund Policy |
Note: | Due to continually evolving COVID-19 regulations field trip dates and locations are subject to change. |
January 3, 2024 | Departure from U.S. on optional group flight |
January 5 | Arrival in Chiang Mai | Program starts |
January 5 | Move into program housing |
January 6 | Mandatory orientation |
January 6 | Field Trip – Temple tour |
January 7 | Mandatory orientation continued |
January 7 | Field trip - Doi Suthep Temple & old city, Sunday street market walking tour |
January 8 | First day of instruction |
January 13 | Optional tour - Doi Inthanon National Park |
January 14 | Field trip – Chiang Mai history and diversity |
January 20 | Optional tour – Elephant care & bamboo rafting |
January 21 | Field trip – Craft & culture |
January 27 | Optional tour - Hill tribe (first trip) |
February 2 | Mandatory follow-up orientation |
February 3 - 4 | Optional Tour - Trekking |
February 10 - 11 | Optional tour - Hill tribe (second trip) |
February 24 | National holiday - Maka Bucha Day |
February 26 - March 1 | Midterm examinations |
March 1 | Mandatory follow-up orientation |
TBD | Optional tour – Chiang Mai Countryside on Bicycle |
March 2 - 3 | Optional tour – Chiang Rai |
April 5 | Mandatory follow-up orientation |
April 6 | National holiday - Chakri Dynasty Day |
April 13 - 16 | National holiday - Songkran Festival |
April 19 | Last day of instruction |
April 22 - 26 | Final examinations |
April 27 | Move out of program housing |
April 27 | Program ends |
April 27 | Optional group flight return | Individual return |
See Ready to Apply for additional information about the application process and Money Matters for more details regarding payment and cancellation deadlines. Payment of the Confirmation Deposit cannot be deferred. USAC reserves the right to make adjustments to fees or deadlines at any time.
Occasionally dates need to be changed or field trips modified. Refer back to this calendar often for the most current dates.
Preferred Minimum GPA: 2.5
US Credit
Summer: 50 students
Semester: 60 students
English