April 15, 2023 | Application Deadline |
June 15 | Balance Due Deadline | Financial Aid Disbursement Form Due |
June 15 | Confirmation Deposit Refund Deadline |
July 1 | Tuition Refund Deadline | Refer to Enhanced Refund Policy |
Note: | The program dates are typically confirmed on your official acceptance from the host university (issued a couple months after the USAC application deadline) and are subject to change. Please note, the host university may update program dates at any time; this is outside USAC’s control. |
Note: | Due to continually evolving COVID-19 regulations field trip dates and locations are subject to change. Students will receive more details after the program start. |
September 8 | Departure from the U.S. on optional group flight |
September 9 | Arrival in Stirling |
September 9 | Move into housing |
September 10 | Mandatory orientation and registration |
September 11 | First day of instruction |
September TBD | Field trip — St Andrews |
October TBD | Field trip — North East Coast (or other location TBD) |
October 23 - 27 | Mid-semester reading period (no classes) |
December 1 | Last day of instruction |
December 6 - 15 | Final examinations |
December 6 - 15 | Program ends after your last final exam |
Mid-December | Move out of housing (refer to your housing contract) |
December 16 | Optional group flight return | Individual return |
See Ready to Apply for additional information about the application process and Money Matters for more details regarding payment and cancellation deadlines. Payment of the Confirmation Deposit cannot be deferred. USAC reserves the right to make adjustments to fees or deadlines at any time.
Occasionally dates need to be changed or field trips modified. Refer back to this calendar often for the most current dates.
The host university may update program dates and/or field trips at any time; these changes are often outside USAC’s control as dates are set by the host university. USAC does its best to estimate these dates ahead of time and to keep it as up-to-date as possible. Many times, updated calendar dates are included in your host university acceptance letter. We update these as quickly as possible and as often as needed; refer back to this calendar for the most current dates.
Summer:
Minimum GPA: 3.0
Fall/Spring:
Minimum GPA: 3.0
Minimum class standing: Junior (strong Sophomore applications may be considered)
Open to degree-seeking students attending a 4-year institution at the time of application
Overseas
Summer: 20 students
Fall/Spring: 20 students
English